Property Attributes
- MLS#2183196
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityEden
- AreaLbrty
- NeighborhoodRIDGE NESTS
- Zip84310
- Style
- Year Built2025
- Taxes$ 9218
- Price$ 2,885,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1088
- Lot Size0.03 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
True slopeside living at Powder Mountain. This 2-bedroom, 2-bath mountain retreat puts ski-in/ski-out access right outside your door, and with short-term rental zoning in place, it's as much an investment as it is an escape. Sold fully furnished, it's ready to move in or start renting from day one. Inside, the open living space centers on a chef-level kitchen: quartz countertops, a powerful induction range, and a high-performance hood built for real cooking, not just show. Large sliding glass doors off the kitchen and living area face northeast, filling the space with natural light and framing views toward the ski lift and surrounding peaks. The primary suite is where the day ends well - a private steam shower turns post-slope recovery into ritual. This is a rare opportunity to live literally on top of the mountain, surrounded by endless views stretching across the Wasatch Range and beyond. Wake up to alpine sunrises and finish your day skiing right to your door in one of the most exclusive mountain communities in the country. With eligibility to join the Private Powder Haven Membership (additional fees apply), owners can enjoy private terrain, crowd-free skiing, and access to world-class amenities including the new 72,000 sq ft Arc lodge opening winter 2028. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Valley Elementary School | Snowcrest Middle School | Weber High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $2,885,000 |
General Features
| Living Area | 1088.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Propane |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Dryer,Microwave,Range Hood,Refrigerator,Satellite Equipment,Washer |
| Zoning | Single-Family |
| HOA Fee | 19580.0 |
| Association Fee Includes | Trash |
| Construction Materials | Other |
| Year Built | 2025 |
| View | Mountain(s),Valley |
| Stories Count | 1 |
| Topography | Road: Unpaved,Terrain: Mountain,View: Mountain,View: Valley |
| Unit Number | LOT 7 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Annually |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Snow Removal,Trash |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | RIDGE NESTS |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Parcel is in Eden,but on the Cache County side of the road. |
| High School | Weber |
| City | Eden |
| Senior Community Y/N | No |
| High School District | Weber |
| MLS Area | Lbrty; Edn; Nordic Vly; Huntsvl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1306.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Exchange |
| Elementary School | Valley |
| Property Attached Y/N | No |
| Tax Annual Amount | 9218.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Snowcrest |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/f2ee206a-8b77-4d22-8530-818118c86af9?setAttribution=mls&wl=true&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weber |
| Elementary School District | Weber |
| PostalCity | Eden |
| ADU | No |
Interior Features
| Interior Amenities | Disposal |
|---|---|
| Basement | None |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Equipment |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1088.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows |
|---|---|
| Lot Features | Road: Unpaved,Terrain: Mountain,View: Mountain,View: Valley |
| Water Source | Private |
| Inclusions | Dryer,Fireplace Equipment,Microwave,Range,Range Hood,Refrigerator,Satellite Equipment,Washer |
| Lot Size Area | 0.03 |
| Spa | No |
| Building Area Total | 1088.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.03 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Equipment |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties